State offices are closed: New Year’s Day, Martin Luther King, Jr. Day, Presidents’ Day, Memorial Day, Independence Day, Labor Day, Veterans Day, Thanksgiving Day, Day After Thanksgiving, Christmas Day
Effective June 1, 2018, the Minnesota Department of Education (MDE) campus in Roseville, Minnesota, is tobacco free. This policy includes the building, parking lots and grounds.
Date | Event | Target Audience | Location | Sponsor |
---|---|---|---|---|
2/19/19 | School Nutrition Tuesdays @ 2: Ready, Set, Survey | School Food Service Directors | Webinar | Food and Nutrition Services |
2/21/19 | UFARS 101 Training | Business managers, business office personnel, other UFARS users | Minnesota Department of Education, 1500 West Highway 36, Roseville, MN, Conference Center B, Room 17 | School Finance |
2/21/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | physical educators in school district teams | MDE Roseville | Academic Standards |
2/26/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | Lakes Country Service Cooperative, 1001 East Mount Faith, Fergus Falls, MN 56537 | Academic Standards |
2/26/19 | School Nutrition Tuesdays @ 2: Summer Food Service Program | School Food Service Directors | Webinar | Food and Nutrition Services |
2/28/19 | Meeting Families and Communities Where They Are--A Family-Community Engagement Conversation Webinar | Family-community liaisons, school leaders, community leaders, parent advocates, etc. | Webinar | School Support |
3/5/19 | School Nutrition Tuesdays @ 2: Fresh Fruit and Vegetable Program | School Food Service Directors | Webinar | Food and Nutrition Services |
3/5/19 | SEDRA 220 Errors and 201 Training Webinar | Special education directors, school business managers, SEDRA contacts | Online | School Finance |
3/6/19 | English Learner (EL) Coordinator Webinar | EL Coordinators and personnel in charge of EL programs | Online | Student Support |
3/11/19 | Language Instruction Educational Program (LIEP) Plan Workshop | English Learner coordinators, teachers and administrators | Roseville | Student Support |
3/12/19 | School Nutrition Tuesdays @ 2: Local Wellness Policy - Triennial Assessments | School Food Service Directors | Webinar | Food and Nutrition Services |
3/12/19 | MARSS University 10 - Overview | MARSS coordinators, MARSS users, business managers | Online | School Finance |
3/14/19 | MARSS University 11 - MARSS WES Security Roles | MARSS coordinators, MARSS users, business managers | Online | School Finance |
3/18/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | physical educators attend in school teams | MDE Roseville | Academic Standards |
3/19/19 | School Nutrition Tuesdays @ 2: Managing a Meal Contract | School Food Service Directors | Webinar | Food and Nutrition Services |
3/19/19 | MARSS University 107 - Reporting Part-Time Students | MARSS coordinators, business managers, other interested staff | Online | School Finance |
3/19/19 | Improving Student Achievement with Effective Title Programs | School teams | Minnesota Department of Education, Conference Center B, Room 15 & 16 | Student Support |
3/20/19 | MARSS University 102 - B-File Demographics | MARSS coordinators, MARSS users, business managers | Online | School Finance |
3/21/19 | MARSS University 108 - Error Reports | MARSS coordinators, MARSS users, business managers | Online | School Finance |
3/21/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | SW/WC Service Cooperative, 1420 East College Drive, Marshall, MN 56258 | Academic Standards |
3/22/19 | Special Education Directors' Forum | Public | Minnesota Department of Education (MDE), Conference Center B, Room 15-16 | Special Education |
3/26/19 | School Nutrition Tuesday @ 2: Best Practices for Buy American | School Food Service Directors | Webinar | Food and Nutrition Services |
3/26/19 | Improving Student Achievement with Effective Title Programs | School teams | Fergus Falls | Student Support |
3/27/19 | Improving Student Achievement with Effective Title Programs | School teams | Thief River Falls, MN | Student Support |
3/27/19 | Early Childhood Screening Training | screening coordinators, nurses, teachers, paraprofessionals | MDE in Roseville | Early Learning Services |
3/28/19 | Improving Student Achievement with Effective Title Programs | School teams | Bemidji, MN | Student Support |
3/28/19 | MARSS University 101 A-File | MARSS coordinators, business managers and others that are interested in learning about the data items included in the MARSS A-File. | Online | School Finance |
3/29/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | Resource Training & Solutions, 137 - 23rd Street South, Suite 201, Sartell, MN | Academic Standards |
4/2/19 | Improving Student Achievement with Effective Title Programs | School teams | Marshall, MN | Student Support |
4/2/19 | MARSS University 12 - MARSS WES Process | MARSS coordinators, MARSS users, business managers | Online | School Finance |
4/2/19 | School Nutrition Tuesdays @ 2: UFARS and School Nutrition | School Food Service Directors | Webinar | Food and Nutrition Services |
4/3/19 | English Learner (EL) Coordinator Webinar | EL Coordinators and personnel in charge of EL programs | Online | Student Support |
4/3/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC facilitators, Quality Compensation (Q Comp) coordinators and administrators (we highly recommended the full team of PLC facilitators attend). | Minnesota Department of Education, Conference Center A, Room 13 | School Support |
4/3/19 | Improving Student Achievement with Effective Title Programs | School teams | North Mankato, MN | Student Support |
4/3/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC Facilitators, Q Comp Coordinators and Administrators | MDE Roseville | School Support |
4/4/19 | April 4, 2019 Math Networking Session | Administrators and teacher leaders who are passionate about leading change in mathematics education for all students. | Minnesota Department of Education, Conference Center B, Rooms 15-16 | Academic Standards |
4/5/19 | Improving Student Achievement with Effective Title Programs | School teams | Sartell, MN | Student Support |
4/8/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC Facilitators, Q Comp Coordinators and Administrators | Southeast Service Cooperative, Rochester, MN | School Support |
4/8/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC facilitators, Quality Compensation (Q Comp) coordinators and administrators (we highly recommended the full team of PLC facilitators attend). | Southeast Service Cooperative, 210 Woodlake Drive, Rochester, MN 55904 | School Support |
4/9/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC facilitators, Quality Compensation (Q Comp) coordinators and administrators (we highly recommended the full team of PLC facilitators attend). | Southwest/West Central Service Cooperative, 1420 East College Drive, Marshall, MN 56258 | School Support |
4/9/19 | School Nutrition Tuesdays @ 2: Special Milk Program and Minnesota Kindergarten Milk Program | School Food Service Directors | Webinar | Food and Nutrition Services |
4/9/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC Facilitators, Q Comp Coordinators and Administrators | Southwest/West Central Cooperative, Marshall, MN | School Support |
4/9/19 | MARSS University 103 - B-File Enrollment | MARSS coordinators, MARSS users, business managers | Online | School Finance |
4/10/19 | 2019 Multilingual Learner Summit | Business owners, Entrepreneurs, Educators, Multilingual Learners, etc. | Atwood Memorial Center Ballroom, St. Cloud State University, 720 4th Ave. South, St. Cloud, MN 56301 | Student Support |
4/11/19 | Special Education Funding New Year Grab Bag Webinar | Special education directors, school business managers, SEDRA contacts | Online | School Finance |
4/11/19 | Improving Student Achievement with Effective Title Programs | School teams | Minnesota Department of Education, Conference Center B, Room 15 & 16 | Student Support |
4/15/19 | Gifted and Talented Advisory Council Meeting | Public | Minnesota Department of Education, Conference B, Room CC 17 | Academic Standards |
4/15/19 | MARSS University 205 - Determining Resident District | MARSS coordinators, business managers, other interested staff | Online | School Finance |
4/15/19 | Improving Student Achievement with Effective Title Programs | School teams | Rochester, MN | Student Support |
4/16/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC facilitators, Quality Compensation (Q Comp) coordinators and administrators (we highly recommended the full team of PLC facilitators attend). | Resource Training and Solutions, 137 - 23rd Street South, Sartell, MN 56377 | School Support |
4/16/19 | Language Instruction Educational Program (LIEP) Plan Workshop | English Learner coordinators, teachers and administrators | Roseville | Student Support |
4/16/19 | School Nutrition Tuesdays @ 2: Cooling Procedures | School Food Service Directors | Webinar | Food and Nutrition Services |
4/16/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC Facilitators, Q Comp Coordinators and Administrators | Resource Training and Solutions, Sartell, MN | School Support |
4/17/19 | Improving Student Achievement with Effective Title Programs | School teams | Staples, MN | Student Support |
4/17/19 | MARSS University 106 - B-File Programs | MARSS coordinators, MARSS users, business managers | Online | School Finance |
4/17/19 | CACFP Basic Training Duluth 4-17-19 | CACFP center sponsors | Duluth | Food and Nutrition Services |
4/23/19 | School Nutrition Tuesday @ 2: Completing the Community Eligibility Program (CEP) Application | School Food Service Directors | Webinar | Food and Nutrition Services |
4/23/19 | MARSS University 400 - End-of-Year Local Reports | MARSS coordinators, MARSS users, business managers | Online | School Finance |
4/24/19 | MARSS University 212 - Voluntary Prekindergarten Reporting | MARSS coordinators, MARSS users, business managers | Online | School Finance |
4/24/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC Facilitators, Q Comp Coordinators and Administrators | Northeast Service Cooperative, Mountain Iron, MN | School Support |
4/24/19 | Professional Learning Community (PLC): Sustaining a Collaborative Culture | PLC facilitators, Quality Compensation (Q Comp) coordinators and administrators (we highly recommended the full team of PLC facilitators attend). | Northeast Service Cooperative, 5525 Emerald Ave, Mountain Iron, MN 55768 | School Support |
4/24/19 | Developing a Schoolwide Program, Part 3 of 3 | School teams | Minnesota Department of Education, Conference Center A, Room 14 | Student Support |
4/25/19 | MARSS University 401 - End-of-Year Statewide Reports | MARSS coordinators, MARSS users, business managers | Online | School Finance |
4/26/19 | Language Instruction Educational Program (LIEP) Plan Workshop | English Learner coordinators, teachers and administrators | Fergus Falls | Student Support |
4/26/19 | Special Education Advisory Panel meeting | Public | Minnesota Department of Education (MDE), Conference Center A, Room 13 | Special Education |
4/30/19 | School Nutrition Tuesdays @ 2: Diaglogue with Deb - School Year Wrap-Up | School Food Service Directors | Webinar | Food and Nutrition Services |
4/30/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | South Central Service Cooperative, 2075 Lookout Drive, North Mankato, MN | Academic Standards |
5/1/19 | English Learner (EL) Coordinator Webinar | EL Coordinators and personnel in charge of EL programs | Online | Student Support |
5/1/19 | Committee of Practitioners Meeting 5-1-19 | Committee of Practitioners Members | Minnesota Department of Education, Conference Center A, Room 14 | Student Support |
5/3/19 | Special Education Directors' Forum | Public | Minnesota Department of Education (MDE), Conference Center B, Room 15-16 | Special Education |
5/3/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | Southeast Service Cooperative, 210 Wood Lake Drive, Rochester, MN 55904 | Academic Standards |
5/6/19 | Deaf and Hard of Hearing Advisory Committee | Advisory Committee members | Minnesota Department of Education, Conference Center A, Room 1 | Special Education |
5/7/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | Northeast Service Cooperative, 5525 Emerald Avenue, Mountain Iron, MN 55768 | Academic Standards |
5/8/19 | MARSS University 201 - Special Education End-of-Year Reporting | MARSS coordinators, MARSS users, business managers | Online | School Finance |
5/9/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | Northwest Service Cooperative, 114 – 1st Street West, Thief River Falls, MN 56701 | Academic Standards |
5/10/19 | State Deaf and Hard of Hearing Network Meeting – Community of Practice | Teachers of the Deaf and Hard of Hearing | Northeast Metro 916, 2540 17th Ave. E., Saint Paul, MN 55109 | Special Education |
5/14/19 | MARSS University 204 - ADM Calculations | MARSS coordinators, business managers, other interested staff | Online | School Finance |
5/14/19 | Special Education Funding Maintenance of Effort (MOE) Webinar | Identified Official with Authority (IOWA), SEDRA contacts and other staff responsible for expenditures used in MOE calculations and those designated to respond to failure to meet MOE requirements. | Online | School Finance |
5/21/19 | School Safety Technical Assistance Council | Public | Minnesota Department of Education, Conference Center A, Room 13 | School Safety Technical Assistance Center |
5/21/19 | Developing a Shared Understanding of the 2018 Physical Education Standards and Benchmarks | We recommend that physical educators attend this training in school district teams. | Winona State University, McCown Gymnasium, 175 West Mark Street (on the corner of Mark and Main Streets), Winona, MN 55987 | Academic Standards |
6/5/19 | English Learner (EL) Coordinator Webinar | EL Coordinators and personnel in charge of EL programs | Online | Student Support |
6/6/19 | SERVS Financial Special Education Funding Applications/Substantially Approved Webinar | Identified Official with Authority (IOwA), SEDRA contacts and other staff responsible for reconciling SERVS to SEDRA, drawing down funds, resolving errors and updating budgets. | Online | School Finance |
7/9/19 | SEDRA 101 Beginners Training Webinar | Special education directors, school business managers, SEDRA contacts | Online | School Finance |
8/6/19 | Special Education Funding End-of-Year Grab Bag Webinar | Special education directors, school business managers, SEDRA contacts | Online | School Finance |
8/15/19 | SEDRA 101 Beginners Training Webinar | Special education directors, school business managers, SEDRA contacts | Online | School Finance |
8/20/19 | SEDRA 220 Errors and 201 Training Webinar (Repeat) | Special education directors, school business managers, SEDRA contacts | Online | School Finance |
10/24/19 | Special Expenditure Application for Student Placements (Special Pupils) Webinar | Identified Official with Authority (IOwA), Special Education Directors, School Business Managers, SEDRA contacts and other staff responsible for preparing special pupil applications. | Online | School Finance |
stay connected: